| Enclosure | FLAME PROOF (Ex –d ), Gas Group IIA , IIB , IIC As per IS/IEC 60079-1 : 2014 | 
|---|---|
| Protection | WEATHER PROOF IP – 66 AS PER IS/IEC 60529:2001 (Reaffirmed 2014) | 
| Area & Temperature Class | Ex db IIC T6 Gb ( EX tb / tc IIIC T85 C Db/Dc) ZONE 1 & 2, Zone 21 & 22 | 
| Certification | CIMFR, BIS, PESO | 
| Temperature Class | T6 | 
| Finish | EPOXY POWDER COATED SHADE AS PER IS : 5 | 
| Earthing | 1 No INTERNAL & 2 No’s EXTERNAL | 
| Hardware | STAINLESS STEEL | 
| Gasket | ‘O’ RING ENDLESS GASKET NEOPRENE / SILICON | 
| Name Plate | SS NAME PLATE CUM WARNING PLATE | 
| Entries | 1 Nos M20 / ½” NPT / EQUIVALENT | 
| Blade Material | ALUMINIUM ( NON SPARKING ) | 
| Insulation | CLASS F INSULATION | 
| Motor | MOC – CAST IRON | 
| Size | 457(18") | 
| Motor Rating | 0.5 HP Motor | 
More Information
Reviews
                {{title}}
                
            
            {{detail}}