| Enclosure | FLAME PROOF (Ex –d ), Gas Group IIA , IIB , IIC As per IS/IEC 60079-1 : 2014 | 
|---|---|
| Protection | WEATHER PROOF IP – 66 AS PER IS/IEC 60529:2001 (Reaffirmed 2014) | 
| Area & Temperature Class | Ex db IIC T6 Gb ( EX tb / tc IIIC T85 C Db/Dc) ZONE 1 & 2, Zone 21 & 22 | 
| Certification | CIMFR, BIS, PESO | 
| Temperature Class | T5 | 
| Material | DIE CAST ALUMINIUM ALLOY | 
| Finish | EPOXY POWDER COATED SHADE AS PER IS : 5 | 
| Earthing | 1 No INTERNAL & 2 No’s EXTERNAL | 
| Hardware | STAINLESS STEEL | 
| Gasket | ‘O’ RING ENDLESS GASKET NEOPRENE / SILICON | 
| Name Plate | SS NAME PLATE CUM WARNING PLATE | 
| Cable Entry | 1 No. M20 SIZE ENTRY | 
| Motor Rating | 920 RPM, SINGLE PHASE, 0.25HP | 
| Terminals | 2NO. 3/16” STUD TYPE TERMINAL OF SUDHIR MAKE | 
More Information
Reviews
                {{title}}
                
            
            {{detail}}